New Delhi/Dehradun:(Page Three News Network)The Ministry of Social Justice and Empowerment has initiated “Rajiv Gandhi National Fellowship” (RGNF) Scheme for the Scheduled Caste students. Under the Scheme fellowships are awarded to the SC students for pursuing research studies leading to M. Phil., Ph.D. and equivalent research degrees in universities, research institutions and scientific institutions.
States/Union Territory wise number of SC students to whom fresh fellowships have been
awarded under the Rajiv Gandhi National Fellowship Scheme for SCs.
S.No. | State | 2009-10 | 2010-11 | 2011-12 |
1 | Andhra Pradesh | 97 | 188 | 200 |
2 | Assam | 36 | 24 | 24 |
3 | Bihar | 88 | 143 | 68 |
4 | Chandigarh | 0 | 2 | 3 |
5 | Chhattisgarh | 25 | 17 | 30 |
6 | Delhi | 25 | 30 | 37 |
7 | Gujarat | 29 | 46 | 43 |
8 | Haryana | 34 | 54 | 57 |
9 | Himachal Pradesh | 12 | 22 | 23 |
10 | Jammu & Kashmir | 11 | 10 | 10 |
11 | Jharkhand | 19 | 14 | 17 |
12 | Karnataka | 67 | 118 | 134 |
13 | Kerala | 26 | 40 | 46 |
14 | Madhya Pradesh | 74 | 117 | 127 |
15 | Maharashtra | 78 | 135 | 148 |
16 | Manipur | 36 | 3 | 8 |
17 | Meghalaya | 2 | 0 | 0 |
18 | Mizoram | 5 | 0 | 0 |
19 | Odisha | 47 | 75 | 74 |
20 | Puducherry | 1 | 5 | 3 |
21 | Punjab | 54 | 84 | 84 |
22 | Rajasthan | 78 | 120 | 118 |
23 | Sikkim | 2 | 1 | 0 |
24 | Tamil Nadu | 97 | 188 | 241 |
25 | Tripura | 3 | 4 | 5 |
26 | Uttar Pradesh | 297 | 436 | 371 |
27 | Uttarakhand | 13 | 19 | 20 |
28 | West Bengal | 119 | 105 | 109 |
TOTAL | 1375* | 2000 | 2000 |
*42 additional fellowship awards given during 2009-10 over and above admissible 1333 slots were adjusted during 2010-11.
Funds under the Scheme are not released to State Govts but to the University Grants Commission (UGC). Details of funds released to UGC under the Scheme and utilized by it during the last three years are :-
(Rupees in crore)
Sl. No. | Year | Amount released to UGC | Amount utilized by UGC |
1. | 2009-10 | 105.00 | 62.65 |
2. | 2010-11 | 144.00 | 141.71 |
3. | 2011-12 | 103.69 | 59.37 |